Sign Up To Our Newsletter
Get to know more about Boatcare. Learn about our latest offers - and find out how you can get the best from Boatcare by signing up:
info@boatcarelimited.com | +356 2138 8050
Charter a yacht in Malta and discover the beauty of the Maltese coast line. Enjoy the luxury of cruising around this lovely island, whilst spending a relaxed day with family and friends and enjoying total privacy.
Full Day |
1200 + VAT |
Full Day | 1200 + VAT |
Full Day |
€11250 + VAT |
Full Day | €11250 + VAT |
October - March for a full day | April - September for a full day |
€10,170 + VAT | €11,864 + VAT |
October - March for a full day | €10,170 + VAT |
April - September for a full day | €11,864 + VAT |
Full Day |
€10000 + VAT |
Full Day | €10000 + VAT |
October - May for a full day | April - September for a full day |
€8,050 + VAT | €8,899 + VAT |
October - May for a full day | €8,050 + VAT |
April - September for a full day | €8,899 + VAT |
Full Day |
€5000 + VAT |
Full Day | €5000 + VAT |
October - March for a Full Day | April - September for a full day | Half day charter |
€4,407 + VAT | €5,000 + VAT | €3,560 + VAT |
October - March for a Full Day | €4,407 + VAT |
April - September for a full day | €5,000 + VAT |
Half day charter | €3,560 + VAT |
April - September for a Full Day | October - March for a Full Day |
€4,407 + VAT | €3,899 + VAT |
April - September for a Full Day | €4,407 + VAT |
October - March for a Full Day | €3,899 + VAT |
Mon - Thu | Fri - Sun |
€4,125 + VAT | €5,625 + VAT |
Mon - Thu | €4,125 + VAT |
Fri - Sun | €5,625 + VAT |
Full Day |
€3625 + VAT |
Full Day | €3625 + VAT |
Full Day |
€3600 + VAT |
Full Day | €3600 + VAT |
Full Day |
€3,180 + VAT |
Full Day | €3,180 + VAT |
Full Day |
€3,180 + VAT |
Full Day | €3,180 + VAT |
Full Day |
€3,180 + VAT |
Full Day | €3,180 + VAT |
Full Day |
€3,180 + VAT |
Full Day | €3,180 + VAT |
Octobober - March for a Full Day | April - September for a full day | Half Day Charter |
€3,220 + VAT | €3,644 + VAT | €2,796 + VAT |
Octobober - March for a Full Day | €3,220 + VAT |
April - September for a full day | €3,644 + VAT |
Half Day Charter | €2,796 + VAT |
Full Day |
€2750 + VAT |
Full Day | €2750 + VAT |
Full Day |
€2,650 + VAT |
Full Day | €2,650 + VAT |
Full Day |
€2,542 + VAT |
Full Day | €2,542 + VAT |
Full Day |
€2,120 + VAT |
Full Day | €2,120 + VAT |
Full Day |
€2033 + VAT |
Full Day | €2033 + VAT |
Full Day |
€1950 + VAT |
Full Day | €1950 + VAT |
Full Day |
€1700 + VAT |
Full Day | €1700 + VAT |
Pick from Sliema/ St Julian's/Valletta for a 4 hour charter | Pick from Sliema/ St Julian's/Valletta for a 8 hour chartere | Pick up from Marfa jetty to Comino/ Gozo for a 4 hour charter | Pick up from Marfa jetty to Comino/ Gozo for a 8 hour charter |
€1,700 + VAT | €1,910 + VAT | €1,380 + VAT | €1,695 + VAT |
Pick from Sliema/ St Julian's/Valletta for a 4 hour charter | €1,700 + VAT |
Pick from Sliema/ St Julian's/Valletta for a 8 hour chartere | €1,910 + VAT |
Pick up from Marfa jetty to Comino/ Gozo for a 4 hour charter | €1,380 + VAT |
Pick up from Marfa jetty to Comino/ Gozo for a 8 hour charter | €1,695 + VAT |
Full Day |
€1,695 + VAT |
Full Day | €1,695 + VAT |
Full Day |
€1,695 + VAT |
Full Day | €1,695 + VAT |
Full Day |
€1,610 + VAT |
Full Day | €1,610 + VAT |
Full Day |
€1600 + VAT |
Full Day | €1600 + VAT |
Pick up from Bugibba | Pick up from Sliema |
€1,500 + VAT | €1,750+ VAT |
Pick up from Bugibba | €1,500 + VAT |
Pick up from Sliema | €1,750+ VAT |
Full Day |
€1350 + VAT |
Full Day | €1350 + VAT |
Full Day |
€1,250 + VAT |
Full Day | €1,250 + VAT |
Full Day |
€950 + VAT |
Full Day | €950 + VAT |
Full Day |
€1,165 + VAT |
Full Day | €1,165 + VAT |
Full Day |
€1125 + VAT |
Full Day | €1125 + VAT |
Full Day |
€1,060 + VAT |
Full Day | €1,060 + VAT |
Half Day | Full Day |
€1102 + VAT | €1271 + VAT |
Half Day | €1102 + VAT |
Full Day | €1271 + VAT |
Full Day |
€990 + VAT |
Full Day | €990 + VAT |
Full Day High Season | Full Day Low Season |
€960 + VAT | €810 + VAT |
Full Day High Season | €960 + VAT |
Full Day Low Season | €810 + VAT |
Full Day | Sunset Cruise |
€720 + VAT | €425 + VAT |
Full Day | €720 + VAT |
Sunset Cruise | €425 + VAT |
Half Day | Full Day |
€689 + VAT | €1,000 + VAT |
Half Day | €689 + VAT |
Full Day | €1,000 + VAT |
Full Day |
€650 + VAT |
Full Day | €650 + VAT |
Full Day |
€650 + VAT |
Full Day | €650 + VAT |
Full Day |
€650 + VAT |
Full Day | €650 + VAT |
October - May | June - September |
€625 + VAT | €750 + VAT |
October - May | €625 + VAT |
June - September | €750 + VAT |
Full Day | Half Day |
€720 + VAT | €595 + VAT |
Full Day | €720 + VAT |
Half Day | €595 + VAT |
Full Day charter for 12 guests | Full Day charter for 15 guests |
€594 + VAT | €719 + VAT |
Full Day charter for 12 guests | €594 + VAT |
Full Day charter for 15 guests | €719 + VAT |
Full day -Pick Up North | Full day -Pick Up Centre |
€530 + VAT | €561 + VAT |
Full day -Pick Up North | €530 + VAT |
Full day -Pick Up Centre | €561 + VAT |
Full Day |
€520 + VAT |
Full Day | €520 + VAT |
Full Day |
€500 + VAT |
Full Day | €500 + VAT |
Price for a skippered charter - Full Day | Price For Bareboat Charter Full Day |
€595 + VAT | €500 + VAT |
Price for a skippered charter - Full Day | €595 + VAT |
Price For Bareboat Charter Full Day | €500 + VAT |
Price per hour |
€480 + VAT |
Price per hour | €480 + VAT |
Full Day |
€475 + VAT |
Full Day | €475 + VAT |
Full Day |
€469 + VAT |
Full Day | €469 + VAT |
Full Day |
€466 + VAT |
Full Day | €466 + VAT |
4 hrs Drifting And Reef Fishing | 5 hrs Trolling And Live Bait | 8 hrs Trolling And Live Bait |
€455 + VAT | €455 + VAT | €583 + VAT |
4 hrs Drifting And Reef Fishing | €455 + VAT |
5 hrs Trolling And Live Bait | €455 + VAT |
8 hrs Trolling And Live Bait | €583 + VAT |
5 hrs of Trolling and Live Bait | 8 hrs of Trolling and Live Bait | 4 hrs of Driffting and reef fishing |
€445 + VAT | €583 + VAT | €445 + VAT |
5 hrs of Trolling and Live Bait | €445 + VAT |
8 hrs of Trolling and Live Bait | €583 + VAT |
4 hrs of Driffting and reef fishing | €445 + VAT |
Full Day |
€437 + VAT |
Full Day | €437 + VAT |
Half Day | Full day |
€508 + VAT | €636 + VAT |
Half Day | €508 + VAT |
Full day | €636 + VAT |
Full Day | Half Day |
€420 + VAT | €335 + VAT |
Full Day | €420 + VAT |
Half Day | €335 + VAT |
price for a bareboat charter - Full Day | price for a skippered charter - Full Day |
375 + VAT | 490+ VAT |
price for a bareboat charter - Full Day | 375 + VAT |
price for a skippered charter - Full Day | 490+ VAT |
Full Day | Half Day |
€335 + VAT | €275 + VAT |
Full Day | €335 + VAT |
Half Day | €275 + VAT |
Full Day |
€1750 + VAT |
Full Day | €1750 + VAT |
November - April for a full day charter | May and october for a full day charter | June - September for a full day charter | July - August for a full day charter |
€1,630 + VAT | €1,835+ VAT | €2,040 + VAT | €2,250 + VAT |
November - April for a full day charter | €1,630 + VAT |
May and october for a full day charter | €1,835+ VAT |
June - September for a full day charter | €2,040 + VAT |
July - August for a full day charter | €2,250 + VAT |
Full Day |
€500 + VAT |
Full Day | €500 + VAT |